1994 AFL Drafts and Trading: Melbourne

Incoming Players, Outgoing Players, Trade Period Results

Incoming Players

Trade Period

# Club Player Games Goals Votes Honours
Melbourne Jeff Farmer 249 (118) 483 38 AA: 2000
Melbourne Marcus Seecamp 89 8 0

Uncontracted Signing Compensation Underage Picks

# Club Player Games Goals Votes Honours
Melbourne David Cockatoo-Collins 2 0 0

National Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
16 Melbourne Adem Yze Shepparton United/​Murray U18 17yr 187cm 85kg 271 234 71 AA: 2002; B&F: 2001
34 Melbourne Michael Polley Hadfield/​Northern U18 18yr 180cm 78kg 5 0 0
51 Melbourne Clay Sampson Morphett Vale/​South Adelaide 18yr 178cm 78kg 64 (13) 35 0 Prem: 1997
68 Melbourne Luke Norman Wangaratta Tigers JFC/​Wangaratta FC 22yr 184cm 85kg 16 3 0
76 Melbourne Todd McHardy Keilor Park/​Western U18 17yr 183cm 82kg 5 1 0

Pre-Season Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
14 Melbourne Shaun Smith Ainslie 25yr 184cm 90kg 62 96 12
28 Melbourne Martin Heppell Carey Grammar 19yr 178cm 75kg 2 0 0

Outgoing Players

Delistings

When Club Player Age Height Weight Original Club Games Honours
Sep 30 Melbourne Adrian Campbell 25 190 90 Traralgon 32
Sep 30 Melbourne Bradley Campbell 18 192 86 Tongala 1
Sep 30 Melbourne Rod Grinter 29 182 85 Katandra 134
Sep 30 Melbourne Allen Jakovich 26 187 98 South Fremantle/​Port Hedland/​Southern Districts/​Woodville 54
Sep 30 Melbourne Paul Ridley 19 180 80 Subiaco 0

Trade Period

# Club Player Games Goals Votes Honours
Melbourne Phil Gilbert 14 2 0
Melbourne Wayne Lamb 19 13 2
Melbourne Martin Pike 223 101 35 B&F: 1996; Prem: 1999, 2001, 2002, 2003
Melbourne Chris Sullivan 8 4 0

Uncontracted Signings

# Club Player Games Goals Votes Honours
Melbourne Jason Norrish 128 23 8 B&F: 1998

Trade Period Results

Gave:Phil GilbertWayne LambMartin PikeChris Sullivan
Got:76 (Todd McHardy) + Jeff FarmerMarcus Seecamp