2009 AFL Drafts and Trading: Brisbane

Incoming Players, Outgoing Players, Trade Period Results

Incoming Players

Trade Period

# Club Player Games Goals Votes Honours
Brisbane Amon Buchanan 18 9 0
Brisbane Xavier Clarke 1 0 0
Brisbane Brendan Fevola 17 48 0
Brisbane Andrew Raines 73 (67) 16 0
Brisbane Brent Staker 50 35 1

National Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
27 Brisbane Callum Bartlett North Geelong/​Geelong U18 18yr 179cm 79kg 0 0 0
47 Brisbane Ryan Harwood Glenorchy/​Tasmania U18 18yr 184cm 83kg 81 6 0
73 Brisbane Jesse O'Brien Rostrevor College/​North Adelaide 18yr 185cm 79kg 17 4 0
84 Brisbane Bryce Retzlaff Mudgeeraba/​Labrador 18yr 195cm 86kg 11 6 0
91 Brisbane Matt Maguire Geelong U18 25yr 192cm 100kg 71 2 1
Rookie 95 Brisbane Pearce Hanley County Mayo 20yr 185cm 85kg 166 (126) 60 29

Rookie Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
16 Brisbane Mitch Golby Gippsland U18 18yr 183cm 82kg 56 6 0
32 Brisbane Josh Dyson Eastern U18 18yr 181cm 71kg 1 0 0
45 Brisbane
57 Brisbane
Intl 67 Brisbane Niall McKeever County Antrim 20yr 197cm 95kg 22 2 1
Qld Zone 74 Brisbane Sean Yoshiura Mount Gravatt 18yr 187cm 68kg 0 0 0
Qld Zone 76 Brisbane Claye Beams Mudgeeraba/​Labrador 18yr 182cm 83kg 54 27 1
Qld Zone 78 Brisbane Broc McCauley Surfers Paradise/​The Southport School/​Southport 22yr 202cm 98kg 6 (3) 1 0

Outgoing Players

Retirements

When Club Player Age Height Weight Original Club Games Honours
Sep 7 Brisbane Tim Notting 30 188 89 Navarre/​North Ballarat U18 208 Prem: 2001, 2002

Delistings

When Club Player Age Height Weight Original Club Games Honours
Oct 30 Brisbane Daniel Bradshaw 30 190 92 Wodonga FC 231 AA40: 2008; Prem: 2001, 2003
Oct 15 Brisbane Scott Clouston 22 194 93 Morningside 2
Oct 15 Brisbane Scott Harding 23 181 82 Morningside 50
Oct 15 Brisbane Rhan Hooper 21 177 76 Dandenong U18/​Ipswich 54
Oct 15 Brisbane Kieran King 18 180 81 Rossmoyne JFC/​East Fremantle 0
Oct 15 Brisbane Joel Macdonald 25 188 87 Warrandyte/​Ivanhoe Grammar/​Aspley/​Mount Gravatt 124
Oct 15 Brisbane Jason Roe 25 192 84 North Adelaide 50
Oct 15 Brisbane Matt Tyler 21 193 82 North Ballarat U18 0

Rookie Delistings

When Club Player Age Height Weight Original Club Games Honours
Oct 15 Brisbane Daniel Dzufer 21 187 78 Suncoast Lions 1
Oct 15 Brisbane Pat Garner 22 194 96 Western Magpies 0
Oct 15 Brisbane Daniel Murray 19 199 98 East Perth 0
Oct 15 Brisbane Adam Spackman 20 184 83 St Peters College (Qld)/​Morningside 0
Oct 15 Brisbane Joel Tippett 20 196 93 Southport/​West Adelaide 9

Trade Period

# Club Player Games Goals Votes Honours
Brisbane Bradd Dalziell 28 19 0
Brisbane Lachie Henderson 191 114 17

Trade Period Results

Gave:12 (Kane Lucas) + 28 (Mitch Duncan) + 44 (Matt Dea) + 60 (Jesse Smith) + Bradd DalziellLachie Henderson
Got:27 (Callum Bartlett) + 47 (Ryan Harwood) + Amon BuchananXavier ClarkeBrendan FevolaAndrew RainesBrent Staker