Draftguru
Draftguru

Andrew Bews

All-Australian

Born: 19 Jul 1964 (60 years old)

Height: 175cm Weight: 79kg

Originally from: North Geelong

Career Games: 282 (Geelong 207, Brisbane 75)

Career Goals: 134 (0.48 per game)

Career Coaches Votes: 0 (0.0 per game)

Career Brownlow Votes: 45 (0.16 per game)

Highest Grade: A

More details: AFL Tables

Year Age Club # List Grade Games Goals Coaches Brownlow Awards and List Movements
1982 17 Geelong 46 senior D 6 6 0 0
1983 18 Geelong 27 senior C 20 17 0 2
1984 19 Geelong 27 senior C+ 15 10 0 0
1985 20 Geelong 27 senior C+ 22 42 0 7
1986 21 Geelong 27 senior B 18 11 0 4
1987 22 Geelong 27 senior B 21 6 0 4 All-Australian
1988 23 Geelong 27 senior A 17 2 0 4
1989 24 Geelong 27 senior A 26 21 0 8 Grand Final
1990 25 Geelong 27 senior B 6 5 0 7
1991 26 Geelong 27 senior B 20 2 0 0
1992 27 Geelong 27 senior B 18 8 0 1
1993 28 Geelong 27 senior B 18 2 0 2 Delisted
Drafted by Brisbane with Pre-Season Draft pick #2
1994 29 Brisbane 25 senior B 20 1 0 0
1995 30 Brisbane 25 senior B 19 1 0 0
1996 31 Brisbane 25 senior B 17 0 0 6
1997 32 Brisbane 25 senior B 13 0 0 0
1998 33 Brisbane 25 senior B 6 0 0 0
Retired