Andrew McLeod

All-Australian, AFLPA MVP, Best and Fairest Winner, Norm Smith Medallist, Premiership Player

Height: 181cm Weight: 82kg

Originally from: Darwin FC/​Port Adelaide (SANFL)

Born: 04 Aug 1976 (47 years old)

First drafted: 1994 (18 years old)

Career Games: 340

Career Goals: 275

Career Brownlow Votes: 142

More details: AFL Tables or Footywire or Wikipedia

AFL Career State Leagues
Year Age Club # List Games Goals Votes Awards and List Movements League Club Games Reserves Under 18s
1994 17
(Fremantle Foundation List)
Traded from Fremantle to Adelaide for Groom (with #38)
1995 18 Adelaide 23 senior 15 17 0
1996 19 Adelaide 23 senior 19 20 0
1997 20 Adelaide 23 senior 26 10 1 Norm SmithBest and Fairest; Premiership
1998 21 Adelaide 23 senior 19 30 10 All-AustralianNorm Smith; Premiership
1999 22 Adelaide 23 senior 22 21 7
2000 23 Adelaide 23 senior 22 28 20 All-Australian
2001 24 Adelaide 23 senior 23 29 21 AFLPA MVPAll-AustralianBest and Fairest
2002 25 Adelaide 23 senior 23 25 16
2003 26 Adelaide 23 senior 24 29 18
2004 27 Adelaide 23 senior 22 13 2
2005 28 Adelaide 23 senior 25 13 11
2006 29 Adelaide 23 senior 20 6 7 All-Australian
2007 30 Adelaide 23 senior 23 6 15 All-AustralianBest and Fairest
2008 31 Adelaide 23 senior 21 9 4
2009 32 Adelaide 23 senior 24 10 7
2010 33 Adelaide 23 senior 12 9 3
Retired
2011 34 NEAFL NT Thunder 4