Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2000 | 18 | ||||||||
Drafted by Fremantle with Rookie Draft pick #49 | |||||||||
2001 | 19 | Fremantle | 35 | rookie | 0 | 0 | 0 | 0 | |
2002 | 20 | Fremantle | 35 | rookie | 21 | 1 | 0 | 0 | Elevated to Senior List |
2003 | 21 | Fremantle | 35 | senior | 4 | 0 | 0 | 0 | |
2004 | 22 | Fremantle | 35 | senior | 6 | 2 | 0 | 0 | |
2005 | 23 | Fremantle | 35 | senior | 5 | 2 | 0 | 0 | |
Delisted |