Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1990 | 15 | ||||||||
Adelaide Foundation Selection | |||||||||
1991 | 16 | Adelaide | 34 | senior | 0 | 0 | 0 | 0 | |
1992 | 17 | Adelaide | 34 | senior | 22 | 4 | 0 | 1 | All-Australian |
1993 | 18 | Adelaide | 34 | senior | 20 | 2 | 0 | 1 | All-Australian |
1994 | 19 | Adelaide | 34 | senior | 22 | 4 | 0 | 0 | |
1995 | 20 | Adelaide | 34 | senior | 21 | 10 | 0 | 0 | |
1996 | 21 | Adelaide | 34 | senior | 22 | 4 | 0 | 2 | |
1997 | 22 | Adelaide | 34 | senior | 26 | 2 | 0 | 0 | Premiership |
1998 | 23 | Adelaide | 34 | senior | 26 | 5 | 0 | 2 | Premiership |
1999 | 24 | Adelaide | 34 | senior | 21 | 3 | 0 | 2 | Best and Fairest + All-Australian |
2000 | 25 | Adelaide | 34 | senior | 22 | 2 | 0 | 1 | |
2001 | 26 | Adelaide | 34 | senior | 22 | 4 | 0 | 1 | |
2002 | 27 | Adelaide | 34 | senior | 25 | 2 | 0 | 0 | Best and Fairest + All-Australian |
2003 | 28 | Adelaide | 34 | senior | 21 | 0 | 0 | 1 | |
2004 | 29 | Adelaide | 34 | senior | 6 | 0 | 0 | 0 | |
2005 | 30 | Adelaide | 34 | senior | 22 | 3 | 3 | 1 | |
2006 | 31 | Adelaide | 34 | senior | 13 | 0 | 6 | 0 | |
Delisted |