AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
2010 | 16 | SANFL | Sturt | 1 | 2 | |||||||||
2011 | 17 | SANFL | Sturt | 6 | 2 | |||||||||
Drafted by Port Adelaide with National Draft pick #6 | ||||||||||||||
2012 | 18 | Port Adelaide | 20 | senior | 19 | 9 | 0 | |||||||
2013 | 19 | Port Adelaide | 20 | senior | 24 | 43 | 8 | Best and Fairest + All-Australian | ||||||
2014 | 20 | Port Adelaide | 20 | senior | 24 | 43 | 6 | |||||||
2015 | 21 | Port Adelaide | 20 | senior | 22 | 53 | 6 | All-Australian | ||||||
2016 | 22 | Port Adelaide | 20 | senior | 18 | 38 | 3 | |||||||
2017 | 23 | Port Adelaide | 20 | senior | 19 | 24 | 4 | |||||||
2018 | 24 | Port Adelaide | 20 | senior | 21 | 22 | 4 | |||||||
Traded from Port Adelaide to Hawthorn for #15 + #35 + #2019R4 (Western Bulldogs) + Burton (with #2019R3 (Port Adelaide)) | ||||||||||||||
2019 | 25 | Hawthorn | 20 | senior | 14 | 12 | 4 | |||||||
2020 | 26 | Hawthorn | 20 | senior | 17 | 18 | 6 | |||||||
2021 | 27 | Hawthorn | 20 | senior | 16 | 12 | 8 | |||||||
2022 | 28 | Hawthorn | 20 | senior | 10 | 17 | 0 | |||||||
2023 | 29 | Hawthorn | 20 | senior | 14 | 9 | 0 | Delisted and Redrafted (Pre-Season Draft pick #1) | ||||||
2024 | 30 | Hawthorn | 20 | senior | 0 | 0 | 0 | |||||||
Retired |