Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1983 | 19 | All-Australian | |||||||
1984 | 20 | ||||||||
1985 | 21 | All-Australian | |||||||
1986 | 22 | Carlton | 21 | senior | 25 | 30 | 0 | 9 | All-Australian + Best and Fairest; Grand Final |
1987 | 23 | Carlton | 21 | senior | 22 | 17 | 0 | 14 | Premiership |
1988 | 24 | Carlton | 21 | senior | 25 | 14 | 0 | 2 | Best and Fairest |
1989 | 25 | Carlton | 21 | senior | 21 | 16 | 0 | 8 | |
1990 | 26 | Carlton | 21 | senior | 22 | 10 | 0 | 6 | |
1991 | 27 | Carlton | 21 | senior | 21 | 9 | 0 | 6 | |
1992 | 28 | Carlton | 21 | senior | 22 | 17 | 0 | 4 | |
1993 | 29 | Carlton | 21 | senior | 22 | 26 | 0 | 6 | All-Australian + Best and Fairest; Grand Final |
1994 | 30 | Carlton | 21 | senior | 21 | 15 | 0 | 4 | All-Australian |
1995 | 31 | Carlton | 21 | senior | 25 | 12 | 0 | 10 | All-Australian; Premiership |
1996 | 32 | Carlton | 21 | senior | 19 | 17 | 0 | 6 | |
1997 | 33 | Carlton | 21 | senior | 22 | 12 | 0 | 15 | All-Australian |
1998 | 34 | Carlton | 21 | senior | 19 | 7 | 0 | 10 | |
1999 | 35 | Carlton | 21 | senior | 26 | 9 | 0 | 18 | Grand Final |
2000 | 36 | Carlton | 21 | senior | 21 | 15 | 0 | 12 | |
2001 | 37 | Carlton | 21 | senior | 23 | 14 | 0 | 10 | |
2002 | 38 | Carlton | 21 | senior | 19 | 7 | 0 | 4 | |
Retired |