AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
1987 | 18 | Geelong | 51 | senior | 6 | 2 | 0 | |||||||
1988 | 19 | Geelong | 32 | senior | 3 | 0 | 0 | |||||||
1989 | 20 | Geelong | 32 | senior | 26 | 24 | 12 | Grand Final | ||||||
1990 | 21 | Geelong | 32 | senior | 21 | 14 | 0 | |||||||
1991 | 22 | Geelong | 32 | senior | 25 | 41 | 19 | Best and Fairest + All-Australian | ||||||
1992 | 23 | Geelong | 32 | senior | 20 | 19 | 0 | Grand Final | ||||||
1993 | 24 | Geelong | 32 | senior | 18 | 18 | 17 | Best and Fairest + All-Australian | ||||||
1994 | 25 | Geelong | 32 | senior | 24 | 16 | 20 | All-Australian + Best and Fairest; Grand Final | ||||||
1995 | 26 | Geelong | 32 | senior | 21 | 15 | 17 | Grand Final | ||||||
1996 | 27 | Geelong | 32 | senior | 23 | 21 | 19 | All-Australian + Best and Fairest | ||||||
1997 | 28 | Geelong | 32 | senior | 20 | 27 | 2 | |||||||
1998 | 29 | Geelong | 32 | senior | 17 | 12 | 14 | |||||||
1999 | 30 | Geelong | 32 | senior | 12 | 7 | 5 | |||||||
2000 | 31 | Geelong | 32 | senior | 21 | 17 | 7 | |||||||
2001 | 32 | Geelong | 32 | senior | 17 | 10 | 1 | |||||||
Retired |