Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1994 | 17 | ||||||||
1995 | 18 | ||||||||
Zone Selection | |||||||||
1996 | 19 | Fremantle | 31 | senior | 12 | 1 | 0 | 0 | |
1997 | 20 | Fremantle | 31 | senior | 21 | 4 | 0 | 0 | |
1998 | 21 | Fremantle | 31 | senior | 21 | 27 | 0 | 1 | |
1999 | 22 | Fremantle | 31 | senior | 22 | 5 | 0 | 1 | |
2000 | 23 | Fremantle | 31 | senior | 8 | 1 | 0 | 0 | |
Traded from Fremantle to Collingwood for #8 + #39 (with #22 + Holland) | |||||||||
2001 | 24 | Collingwood | 8 | senior | 20 | 7 | 0 | 3 | |
2002 | 25 | Collingwood | 8 | senior | 25 | 1 | 0 | 0 | Grand Final |
2003 | 26 | Collingwood | 8 | senior | 21 | 0 | 0 | 0 | Grand Final |
2004 | 27 | Collingwood | 8 | senior | 22 | 0 | 0 | 0 | Best and Fairest + All-Australian |
2005 | 28 | Collingwood | 8 | senior | 22 | 1 | 25 | 5 | Best and Fairest + All-Australian |
2006 | 29 | Collingwood | 8 | senior | 23 | 2 | 25 | 4 | |
2007 | 30 | Collingwood | 8 | senior | 13 | 2 | 10 | 1 | |
Retired |