Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2005 | 17 | ||||||||
Drafted by Geelong with National Draft pick #15 | |||||||||
2006 | 18 | Geelong | 5 | senior | 0 | 0 | 0 | 0 | |
2007 | 19 | Geelong | 5 | senior | 18 | 15 | 1 | 0 | |
2008 | 20 | Geelong | 5 | senior | 16 | 14 | 0 | 0 | Grand Final |
2009 | 21 | Geelong | 5 | senior | 22 | 22 | 0 | 0 | Premiership |
2010 | 22 | Geelong | 5 | senior | 20 | 31 | 15 | 1 | |
2011 | 23 | Geelong | 5 | senior | 24 | 31 | 25 | 5 | Premiership |
2012 | 24 | Geelong | 5 | senior | 1 | 0 | 0 | 0 | |
2013 | 25 | Geelong | 5 | senior | 14 | 8 | 0 | 0 | |
2014 | 26 | Geelong | 5 | senior | 23 | 9 | 1 | 0 | |
Traded from Geelong to Collingwood for Clark | |||||||||
2015 | 27 | Collingwood | 18 | senior | 22 | 10 | 7 | 0 | |
2016 | 28 | Collingwood | 18 | senior | 17 | 6 | 0 | 0 | |
2017 | 29 | Collingwood | 18 | senior | 8 | 2 | 0 | 0 | |
2018 | 30 | Collingwood | 18 | senior | 20 | 13 | 1 | 0 | Grand Final |
2019 | 31 | Collingwood | 18 | senior | 16 | 9 | 0 | 0 | |
2020 | 32 | Collingwood | 18 | senior | 9 | 1 | 0 | 0 | |
Retired |