Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1989 | 17 | North Melbourne | 40 | senior | 4 | 0 | 0 | 0 | |
1990 | 18 | North Melbourne | 18 | senior | 21 | 38 | 0 | 4 | |
1991 | 19 | North Melbourne | 18 | senior | 14 | 28 | 0 | 0 | |
1992 | 20 | North Melbourne | 18 | senior | 21 | 46 | 0 | 14 | Best and Fairest |
1993 | 21 | North Melbourne | 18 | senior | 19 | 64 | 0 | 16 | All-Australian + Best and Fairest |
1994 | 22 | North Melbourne | 18 | senior | 19 | 63 | 0 | 15 | All-Australian |
1995 | 23 | North Melbourne | 18 | senior | 25 | 65 | 0 | 14 | All-Australian + AFLPA MVP |
1996 | 24 | North Melbourne | 18 | senior | 25 | 82 | 0 | 15 | All-Australian + Best and Fairest; Premiership |
1997 | 25 | North Melbourne | 18 | senior | 14 | 25 | 0 | 3 | |
1998 | 26 | North Melbourne | 18 | senior | 25 | 80 | 0 | 20 | All-Australian + AFLPA MVP + Best and Fairest; Grand Final |
1999 | 27 | North Melbourne | 18 | senior | 20 | 76 | 0 | 11 | All-Australian; Premiership |
2000 | 28 | North Melbourne | 18 | senior | 23 | 69 | 0 | 14 | All-Australian |
2001 | 29 | North Melbourne | 18 | senior | 14 | 35 | 0 | 0 | |
2002 | 30 | North Melbourne | 18 | senior | 0 | 0 | 0 | 0 | |
Traded from North Melbourne to Adelaide for #2 + #18 | |||||||||
2003 | 31 | Adelaide | 2 | senior | 16 | 29 | 0 | 0 | |
2004 | 32 | Adelaide | 2 | senior | 12 | 27 | 0 | 1 | |
Retired |