AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
1986 | 18 | Geelong | 26 | senior | 6 | 3 | 0 | |||||||
1987 | 19 | Geelong | 26 | senior | 15 | 4 | 1 | |||||||
1988 | 20 | Geelong | 26 | senior | 18 | 13 | 0 | |||||||
1989 | 21 | Geelong | 26 | senior | 26 | 39 | 3 | Grand Final | ||||||
1990 | 22 | Geelong | 26 | senior | 20 | 15 | 3 | Best and Fairest | ||||||
1991 | 23 | Geelong | 26 | senior | 25 | 11 | 5 | |||||||
1992 | 24 | Geelong | 26 | senior | 22 | 34 | 1 | All-Australian; Grand Final | ||||||
1993 | 25 | Geelong | 26 | senior | 14 | 25 | 3 | |||||||
1994 | 26 | Geelong | 26 | senior | 8 | 6 | 0 | |||||||
1995 | 27 | Geelong | 26 | senior | 0 | 0 | 0 | |||||||
1996 | 28 | Geelong | 26 | senior | 19 | 10 | 0 | |||||||
1997 | 29 | Geelong | 26 | senior | 21 | 7 | 0 | |||||||
1998 | 30 | Geelong | 26 | senior | 14 | 13 | 2 | |||||||
1999 | 31 | Geelong | 26 | senior | 18 | 32 | 3 | |||||||
2000 | 32 | Geelong | 26 | senior | 15 | 11 | 0 | |||||||
Retired |