Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1996 | 19 | ||||||||
Port Adelaide Foundation Selection | |||||||||
1997 | 20 | Port Adelaide | 20 | senior | 22 | 14 | 0 | 8 | |
1998 | 21 | Port Adelaide | 20 | senior | 22 | 20 | 0 | 5 | |
1999 | 22 | Port Adelaide | 20 | senior | 21 | 10 | 0 | 7 | |
2000 | 23 | Port Adelaide | 20 | senior | 2 | 0 | 0 | 0 | |
2001 | 24 | Port Adelaide | senior | 0 | 0 | 0 | 0 | ||
2002 | 25 | Port Adelaide | 5 | senior | 14 | 12 | 0 | 3 | |
2003 | 26 | Port Adelaide | 5 | senior | 19 | 12 | 0 | 0 | |
2004 | 27 | Port Adelaide | 5 | senior | 24 | 31 | 0 | 6 | Premiership |
2005 | 28 | Port Adelaide | 5 | senior | 24 | 24 | 15 | 0 | |
2006 | 29 | Port Adelaide | 5 | senior | 22 | 18 | 80 | 15 | Best and Fairest + All-Australian |
2007 | 30 | Port Adelaide | 5 | senior | 25 | 15 | 19 | 8 | All-Australian; Grand Final |
2008 | 31 | Port Adelaide | 5 | senior | 17 | 10 | 8 | 1 | |
2009 | 32 | Port Adelaide | 5 | senior | 22 | 16 | 0 | 0 | |
Retired |