Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1992 | 17 | ||||||||
Drafted by Adelaide with Pre-Season Draft pick #11 | |||||||||
1993 | 18 | Adelaide | senior | 0 | 0 | 0 | 0 | ||
1994 | 19 | Adelaide | senior | 0 | 0 | 0 | 0 | Delisted | |
(Fremantle Foundation List) Traded from Fremantle to St Kilda for #42 |
|||||||||
1995 | 20 | St Kilda | 15 | senior | 21 | 0 | 0 | 0 | |
1996 | 21 | St Kilda | 15 | senior | 15 | 2 | 0 | 0 | |
1997 | 22 | St Kilda | 15 | senior | 20 | 4 | 0 | 0 | Grand Final |
1998 | 23 | St Kilda | 15 | senior | 22 | 1 | 0 | 2 | |
1999 | 24 | St Kilda | 15 | senior | 19 | 1 | 0 | 1 | |
2000 | 25 | St Kilda | 15 | senior | 18 | 0 | 0 | 0 | |
Traded from St Kilda to Port Adelaide for Hamill (with #48 + Cranage) | |||||||||
2001 | 26 | Port Adelaide | 2 | senior | 23 | 1 | 0 | 0 | |
2002 | 27 | Port Adelaide | 2 | senior | 21 | 2 | 0 | 2 | |
2003 | 28 | Port Adelaide | 2 | senior | 20 | 0 | 0 | 0 | |
2004 | 29 | Port Adelaide | 2 | senior | 23 | 1 | 0 | 0 | Premiership |
2005 | 30 | Port Adelaide | 2 | senior | 24 | 0 | 13 | 0 | |
2006 | 31 | Port Adelaide | 2 | senior | 20 | 0 | 1 | 1 | |
2007 | 32 | Port Adelaide | 2 | senior | 15 | 0 | 1 | 0 | Grand Final |
Retired |