Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1991 | 18 | Melbourne | 44 | senior | 6 | 7 | 0 | 0 | |
1992 | 19 | Melbourne | 5 | senior | 22 | 20 | 0 | 6 | |
1993 | 20 | Melbourne | 5 | senior | 9 | 5 | 0 | 3 | |
1994 | 21 | Melbourne | 5 | senior | 25 | 60 | 0 | 15 | |
1995 | 22 | Melbourne | 5 | senior | 2 | 3 | 0 | 0 | |
1996 | 23 | Melbourne | 5 | senior | 0 | 0 | 0 | 0 | |
1997 | 24 | Melbourne | 5 | senior | 10 | 18 | 0 | 1 | |
1998 | 25 | Melbourne | 5 | senior | 18 | 29 | 0 | 1 | |
1999 | 26 | Melbourne | 5 | senior | 22 | 38 | 0 | 1 | Best and Fairest |
2000 | 27 | Melbourne | 5 | senior | 25 | 31 | 0 | 0 | Grand Final |
2001 | 28 | Melbourne | 5 | senior | 21 | 21 | 0 | 4 | |
2002 | 29 | Melbourne | 5 | senior | 13 | 11 | 0 | 0 | |
Retired |