Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2000 | 17 | ||||||||
Drafted by Port Adelaide with National Draft pick #50 | |||||||||
2001 | 18 | Port Adelaide | senior | 0 | 0 | 0 | 0 | ||
2002 | 19 | Port Adelaide | 25 | senior | 6 | 0 | 0 | 0 | |
2003 | 20 | Port Adelaide | 25 | senior | 12 | 1 | 0 | 0 | |
2004 | 21 | Port Adelaide | 25 | senior | 25 | 15 | 0 | 0 | Premiership |
2005 | 22 | Port Adelaide | 25 | senior | 24 | 15 | 26 | 0 | |
2006 | 23 | Port Adelaide | 25 | senior | 15 | 6 | 1 | 0 | |
2007 | 24 | Port Adelaide | 25 | senior | 25 | 7 | 30 | 2 | Grand Final |
2008 | 25 | Port Adelaide | 25 | senior | 21 | 10 | 25 | 4 | |
2009 | 26 | Port Adelaide | 1 | senior | 21 | 8 | 29 | 5 | |
2010 | 27 | Port Adelaide | 1 | senior | 22 | 5 | 27 | 5 | |
2011 | 28 | Port Adelaide | 1 | senior | 13 | 6 | 0 | 0 | |
2012 | 29 | Port Adelaide | 1 | senior | 19 | 0 | 4 | 2 | |
2013 | 30 | Port Adelaide | 25 | senior | 12 | 0 | 3 | 0 | |
2014 | 31 | Port Adelaide | 25 | senior | 13 | 1 | 0 | 0 | |
Retired |