AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
1982 | 20 | Hawthorn | 35 | senior | 6 | 9 | 1 | |||||||
Delisted | ||||||||||||||
1983 | 21 | |||||||||||||
1984 | 22 | Geelong | 5 | senior | 15 | 33 | 11 | Best and Fairest | ||||||
1985 | 23 | Geelong | 5 | senior | 20 | 82 | 15 | |||||||
1986 | 24 | Geelong | 5 | senior | 15 | 65 | 6 | |||||||
1987 | 25 | Geelong | 5 | senior | 17 | 53 | 3 | |||||||
1988 | 26 | Geelong | 5 | senior | 21 | 82 | 6 | |||||||
1989 | 27 | Geelong | 5 | senior | 23 | 87 | 8 | Norm Smith; Grand Final | ||||||
1990 | 28 | Geelong | 5 | senior | 17 | 75 | 5 | |||||||
1991 | 29 | Geelong | 5 | senior | 12 | 28 | 0 | |||||||
1992 | 30 | Geelong | 5 | senior | 21 | 72 | 9 | All-Australian; Grand Final | ||||||
1993 | 31 | Geelong | 5 | senior | 17 | 124 | 13 | AFLPA MVP + All-Australian + Coleman | ||||||
1994 | 32 | Geelong | 5 | senior | 25 | 129 | 9 | All-Australian + Coleman; Grand Final | ||||||
1995 | 33 | Geelong | 5 | senior | 22 | 122 | 9 | All-Australian + Coleman; Grand Final | ||||||
1996 | 34 | Geelong | 5 | senior | 17 | 69 | 5 | |||||||
1997 | 35 | Geelong | 5 | senior | 0 | 0 | 0 | |||||||
Retired |