AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
1992 | 16 | |||||||||||||
Zone Selection | ||||||||||||||
1993 | 17 | Adelaide | 32 | senior | 19 | 2 | 0 | |||||||
1994 | 18 | Adelaide | 32 | senior | 21 | 23 | 5 | All-Australian | ||||||
1995 | 19 | Adelaide | 32 | senior | 21 | 21 | 5 | |||||||
1996 | 20 | Adelaide | 32 | senior | 22 | 9 | 0 | |||||||
1997 | 21 | Adelaide | 32 | senior | 21 | 6 | 18 | All-Australian | ||||||
1998 | 22 | Adelaide | 32 | senior | 24 | 22 | 21 | All-Australian + Best and Fairest; Premiership | ||||||
1999 | 23 | Adelaide | 32 | senior | 21 | 9 | 1 | |||||||
2000 | 24 | Adelaide | 32 | senior | 22 | 20 | 10 | All-Australian | ||||||
2001 | 25 | Adelaide | 32 | senior | 23 | 27 | 7 | |||||||
2002 | 26 | Adelaide | 32 | senior | 22 | 35 | 13 | All-Australian | ||||||
2003 | 27 | Adelaide | 32 | senior | 24 | 24 | 22 | Best and Fairest + All-Australian + Brownlow | ||||||
2004 | 28 | Adelaide | 32 | senior | 22 | 17 | 23 | All-Australian + Best and Fairest | ||||||
2005 | 29 | Adelaide | 32 | senior | 24 | 21 | 11 | All-Australian | ||||||
2006 | 30 | Adelaide | 32 | senior | 17 | 44 | 8 | |||||||
2007 | 31 | Adelaide | 32 | senior | 9 | 12 | 2 | |||||||
Retired |