All-Australian Squad
Born: 19 Oct 1987 (37 years old)
Height: 200cm Weight: 103kg
First drafted: 2005 (18 years old)
Originally from: Rossmoyne JFC/Riverton JFC/East Fremantle
Career Games: 106
(Brisbane 82, Melbourne 15, Geelong 9)
Career Goals: 111 (1.05 per game)
Career Coaches Votes: 77 (0.73 per game)
Career Brownlow Votes: 12 (0.11 per game)
Highest Grade: B+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 17 | |||||||||
Drafted by Brisbane with National Draft pick #9 | ||||||||||
2006 | 18 | Brisbane | 1 | senior | D | 6 | 3 | 0 | 0 | |
2007 | 19 | Brisbane | 1 | senior | C | 4 | 7 | 4 | 0 | |
2008 | 20 | Brisbane | 1 | senior | C | 12 | 8 | 0 | 0 | |
2009 | 21 | Brisbane | 1 | senior | C | 24 | 7 | 45 | 8 | AA Squad |
2010 | 22 | Brisbane | 1 | senior | B+ | 19 | 9 | 4 | 1 | |
2011 | 23 | Brisbane | 1 | senior | B+ | 17 | 27 | 16 | 3 | |
Traded from Brisbane to Melbourne for #12 | ||||||||||
2012 | 24 | Melbourne | 11 | senior | B | 11 | 29 | 8 | 0 | |
2013 | 25 | Melbourne | 11 | senior | B | 4 | 7 | 0 | 0 | |
2014 | 26 | Melbourne | 11 | senior | B | 0 | 0 | 0 | 0 | |
Traded from Melbourne to Geelong for Lumumba | ||||||||||
2015 | 27 | Geelong | 19 | senior | B | 8 | 14 | 0 | 0 | |
2016 | 28 | Geelong | 19 | senior | B | 1 | 0 | 0 | 0 | |
Delisted |