Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2000 | 17 | ||||||||
Drafted by Hawthorn with National Draft pick #58 | |||||||||
2001 | 18 | Hawthorn | 28 | senior | 7 | 5 | 0 | 0 | |
2002 | 19 | Hawthorn | 12 | senior | 13 | 5 | 0 | 0 | |
2003 | 20 | Hawthorn | 12 | senior | 13 | 6 | 0 | 0 | |
2004 | 21 | Hawthorn | 12 | senior | 19 | 8 | 0 | 0 | |
2005 | 22 | Hawthorn | 12 | senior | 12 | 11 | 0 | 0 | |
Traded from Hawthorn to Port Adelaide for #14 (with #53) | |||||||||
2006 | 23 | Port Adelaide | 34 | senior | 17 | 7 | 0 | 0 | |
2007 | 24 | Port Adelaide | 12 | senior | 17 | 5 | 0 | 1 | |
2008 | 25 | Port Adelaide | 12 | senior | 6 | 4 | 3 | 0 | |
Delisted |