Robert Harvey

All-Australian, Brownlow Medallist, AFLPA MVP, Best and Fairest Winner

Height: 181cm Weight: 86kg

Originally from: Seaford

Born: 21 Aug 1971 (52 years old)

Career Games: 383

Career Goals: 215

Career Brownlow Votes: 215

More details: AFL Tables or Footywire or Wikipedia

AFL Career State Leagues
Year Age Club # List Games Goals Votes Awards and List Movements League Club Games Reserves Under 18s
1988 16 St Kilda 52 senior 4 3 0
1989 17 St Kilda 35 senior 12 13 4
1990 18 St Kilda 35 senior 18 13 4
1991 19 St Kilda 35 senior 23 16 9
1992 20 St Kilda 35 senior 24 9 12 Best and FairestAll-Australian
1993 21 St Kilda 35 senior 17 8 12
1994 22 St Kilda 35 senior 18 6 2 Best and FairestAll-Australian
1995 23 St Kilda 35 senior 17 10 16 All-Australian
1996 24 St Kilda 35 senior 21 12 17 All-Australian
1997 25 St Kilda 35 senior 25 18 26 BrownlowBest and FairestAll-AustralianAFLPA MVP; Grand Final
1998 26 St Kilda 35 senior 24 13 32 All-AustralianBest and FairestBrownlow
1999 27 St Kilda 35 senior 17 10 11 All-Australian
2000 28 St Kilda 35 senior 16 5 5
2001 29 St Kilda 35 senior 9 9 7
2002 30 St Kilda 35 senior 10 4 7
2003 31 St Kilda 35 senior 22 12 18 All-Australian
2004 32 St Kilda 35 senior 23 11 4
2005 33 St Kilda 35 senior 17 14 7
2006 34 St Kilda 35 senior 23 18 12
2007 35 St Kilda 35 senior 19 4 7
2008 36 St Kilda 35 senior 24 7 3
Retired