Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1997 | 17 | ||||||||
Drafted by Collingwood with Rookie Draft pick #39 | |||||||||
1998 | 18 | Collingwood | rookie | 0 | 0 | 0 | 0 | Elevated to Senior List | |
1999 | 19 | Collingwood | 24 | senior | 15 | 4 | 0 | 0 | |
2000 | 20 | Collingwood | 24 | senior | 21 | 4 | 0 | 1 | |
2001 | 21 | Collingwood | 24 | senior | 20 | 19 | 0 | 0 | |
2002 | 22 | Collingwood | 24 | senior | 25 | 17 | 0 | 4 | Grand Final |
2003 | 23 | Collingwood | 24 | senior | 3 | 0 | 0 | 0 | |
2004 | 24 | Collingwood | 24 | senior | 13 | 10 | 0 | 0 | |
2005 | 25 | Collingwood | 24 | senior | 22 | 10 | 10 | 0 | |
2006 | 26 | Collingwood | 24 | senior | 23 | 13 | 9 | 0 | |
2007 | 27 | Collingwood | 24 | senior | 25 | 13 | 60 | 9 | |
2008 | 28 | Collingwood | 24 | senior | 24 | 21 | 5 | 3 | |
2009 | 29 | Collingwood | 24 | senior | 25 | 32 | 12 | 3 | |
2010 | 30 | Collingwood | 24 | senior | 11 | 6 | 0 | 0 | |
Retired |