1995 AFL Drafts and Trading: Fremantle

Incoming Players, Outgoing Players, Trade Period Results

Incoming Players

Trade Period

# Club Player Games Goals Votes Honours
Fremantle David Hynes 13 4 0

Zone Selections

# Club Player Games Goals Votes Honours
Fremantle Michael Brown 22 15 0
Fremantle Trent Carroll 78 (33) 7 0
Fremantle Michael Clark 1 0 0
Fremantle James Clement 230 (84) 51 15 AA: 2004, 2005; B&F: 2004, 2005
Fremantle Brendon Feddema 3 0 0
Fremantle Greg Harding 78 (69) 3 0
Fremantle Steven Koops 89 (78) 49 3
Fremantle Phillip Matera 179 (0) 389 14 AA: 2003
Fremantle Gavin Mitchell 88 (36) 82 9
Fremantle Martin Whitelaw 1 0 0

Concessional Selections

# Club Player Games Goals Votes Honours
Fremantle Daniel Parker 25 18 0

Uncontracted Signings

# Club Player Games Goals Votes Honours
Fremantle Tony Godden 11 6 0

National Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
1 Fremantle Clive Waterhouse Port Adelaide (SANFL) 21yr 184cm 88kg 106 178 13
7 Fremantle Ben Edwards Claremont 19yr 0 0 0
13 Fremantle Brad Rowe East Fremantle 25yr 174cm 76kg 8 7 0
23 Fremantle Jay Burton Subiaco 23yr 202cm 92kg 0 0 0

Outgoing Players

Delistings

When Club Player Age Height Weight Original Club Games Honours
Oct 15 Fremantle Peter Bell 19 175 81 Kojonup/​Aquinas College (WA)/​South Fremantle 286 AA: 1999, 2003; B&F: 2000, 2001, 2003, 2004; Christian: 2003; Prem: 1996, 1999
Oct 15 Fremantle Jay Burton 22 202 92 Subiaco 2
Sep 30 Fremantle Darren Capewell 25 172 84 East Fremantle 0
Oct 15 Fremantle Brad Cassidy 19 185 75 North Ballarat U18/​Horsham United 16
Sep 30 Fremantle Travis Edmonds 24 192 85 Swan Districts 1
Oct 15 Fremantle Chris Groom 22 194 95 Christies Beach/​South Adelaide 24
Sep 30 Fremantle John Hutton 29 185 86 Claremont 36
Oct 15 Fremantle Brendan Krummel 23 185 88 East Fremantle 74
Sep 30 Fremantle Antony Ljubic 19 182 73 Yarram/​Gippsland U18 0
Sep 30 Fremantle Todd Menegola 27 185 83 Swan Districts 19
Sep 30 Fremantle Neil Mildenhall 27 176 75 West Perth 7 Sandover: 1993
Sep 30 Fremantle Peter Miller 26 168 71 East Perth 16
Sep 30 Fremantle Nathan Mourish 21 191 82 Perth 0
Oct 15 Fremantle Craig Nettelbeck 23 193 96 Leeton 78
Sep 30 Fremantle Brendon Retzlaff 26 180 78 Swan Districts 24
Sep 30 Fremantle Ryan Smith 23 190 86 West Perth 0
Sep 30 Fremantle Leigh Wardell-Johnson 25 185 76 Claremont 11
Sep 30 Fremantle Clinton Wolf 26 195 99 Claremont 4

Trade Period

# Club Player Games Goals Votes Honours
Fremantle Phillip Matera 179 389 14 AA: 2003
Fremantle Hugh Reimers 0 0 0
Fremantle Brad Wira 95 18 0

Trade Period Results

Gave:3 (Brendon Fewster) + Phillip MateraHugh ReimersBrad Wira
Got:13 (Brad Rowe) + David Hynes