1995 AFL Drafts and Trading: Geelong

Incoming Players, Outgoing Players, Trade Period Results

Incoming Players

Trade Period

# Club Player Games Goals Votes Honours
Geelong Martin McKinnon 61 (54) 43 0

Father-Son Selections

# Club Player Games Goals Votes Honours
Geelong Simon Fletcher 90 (0) 30 2

National Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
34 Geelong Jason Snell Upwey-Tecoma/​Carey Grammar/​Eastern U18 18yr 181cm 81kg 68 62 5
39 Geelong Glenn Kilpatrick Studfield 23yr 184cm 85kg 120 31 27
48 Geelong Darren Milburn Kilmore/​Calder U18 18yr 189cm 92kg 292 94 26 AA: 2007; AA40: 2008; Prem: 2007, 2009
49 Geelong Ronnie Burns St Marys/​West Perth 22yr 183cm 86kg 154 (134) 262 10
61 Geelong Daniel Lowther Diamond Creek/​Northern U18 18yr 181cm 77kg 34 9 0
68 Geelong Brady Anderson East Perth 20yr 178cm 77kg 27 (0) 2 0 Sandover: 1997
73 Geelong Stuart Lamond Woodville-West Torrens 17yr 191cm 77kg 0 0 0
75 Geelong Clint Bizzell Brisbane Boys' College/​Kedron Grange 19yr 188cm 85kg 163 (75) 79 13

Outgoing Players

Retirements

When Club Player Age Height Weight Original Club Games Honours
Aug 30 Geelong Ken Hinkley 28 185 80 Camperdown 132 AA: 1991, 1992; B&F: 1992

Delistings

When Club Player Age Height Weight Original Club Games Honours
Sep 30 Geelong Tim Allen 24 191 85 Mornington 34
Sep 30 Geelong Shane Crothers 22 198 97 Grovedale 4
Sep 30 Geelong John Cunningham 21 174 76 Northern U18/​Port Melbourne 2
Sep 30 Geelong Dean Helmers 18 175 74 Rupertswood/​Western U18 0
Sep 30 Geelong David Innella 19 182 80 Western U18 0
Sep 30 Geelong Cain Liddle 20 182 83 Western U18 4
Sep 30 Geelong James McLure 21 175 73 Geelong U18/​Geelong Amateur 3
Sep 30 Geelong Cristian O'Brien 21 184 90 Mordialloc-Braeside/​Norwood 2

Trade Period

# Club Player Games Goals Votes Honours
Geelong Adrian Hickmott 134 107 19

Trade Period Results

Gave:18 (Brent Williams) + Adrian Hickmott
Got:39 (Glenn Kilpatrick) + 49 (Ronnie Burns) + Martin McKinnon