National Draft Pick #48

Year Club Player Games Goals Votes Honours
1986 Essendon Stephen Riley 0 0 0
1987 North Melbourne Liam Pickering 124 (22) 54 14 B&F: 1997
1988 Fitzroy Scott Jordan 0 0 0
1989 Western Bulldogs Dennis Repacholi 0 0 0
1990 Hawthorn Willie Rioli 0 0 0
1991 Essendon Kevin Mitchell 0 0 0
1992 Geelong Andrew Osborn 0 0 0 Magarey: 1998
1993 Carlton Matthew Hopkins 0 0 0
1994 St Kilda Austinn Jones 226 127 32 AA: 1997, 2004
1995 Geelong Darren Milburn 292 94 26 AA: 2007; AA40: 2008; Prem: 2007, 2009
1996 Collingwood Marty Warry 0 0 0
1997 St Kilda Ben Thompson 11 2 0
1998 Adelaide Lucas Herbert 14 1 0
1999 Hawthorn Chance Bateman 177 67 30 Prem: 2008
2000 Adelaide Matthew Smith 0 0 0
2001 Hawthorn Simon Cox 35 17 5
2002 Fremantle Greg Edgcumbe 0 0 0
2003 FS Collingwood Heath Shaw 325 (173) 42 34 AA: 2015, 2016; B&F: 2015; Prem: 2010
2004 FS Geelong Nathan Ablett 34 (32) 47 0 Prem: 2007
2005 Adelaide Alan Obst 5 (0) 0 0
2006 Adelaide David Mackay 248 68 1
2007 Western Bulldogs Jarrad Boumann 2 (0) 0 0
2008 St Kilda Nick Heyne 3 0 0
2009 Fremantle Jesse Crichton 18 3 0
2010 Essendon Alex Browne 11 4 0
2011 Geelong Jordan Murdoch 122 (108) 74 5
2012 Comp Melbourne Dean Kent 100 (63) 91 1
2013 GWS
2014 Collingwood Matthew Goodyear 2 0 0
2015 Western Bulldogs Bailey Williams 133 30 3
2016 Sydney Darcy Cameron 78 (1) 55 4 Prem: 2023
2017 Melbourne Oskar Baker 37 (15) 13 0
2018 Geelong Ben Jarvis 1 0 0
2019 Adelaide Lachlan Gollant 15 13 0
2020 Brisbane Henry Smith 0 0 0
2021 Geelong Flynn Kroeger 0 0 0
2022 Collingwood Joe Richards 0 0 0
2023 Port Adelaide Tom Anastasopoulos 0 0 0