Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2016 | 17 | ||||||||
Drafted by Geelong with Rookie Draft pick #48 | |||||||||
2017 | 18 | Geelong | 41 | rookie | 0 | 0 | 0 | 0 | |
2018 | 19 | Geelong | 41 | rookie | 7 | 4 | 0 | 0 | |
2019 | 20 | Geelong | 41 | rookie | 0 | 0 | 0 | 0 | Delisted |
Pre-Season Supplemental Selection | |||||||||
2020 | 21 | West Coast | 47 | rookie | 2 | 0 | 0 | 0 | |
2021 | 22 | West Coast | 31 | rookie | 15 | 11 | 1 | 0 | |
2022 | 23 | West Coast | 31 | rookie | 18 | 3 | 3 | 0 | Elevated to Senior List |
2023 | 24 | West Coast | 31 | senior | 13 | 4 | 8 | 3 | |
2024 | 25 | West Coast | 31 | senior | 11 | 1 | 0 | 0 | |
Delisted |