1994 AFL Drafts and Trading: Fitzroy

Incoming Players, Outgoing Players, Trade Period Results

Incoming Players

Trade Period

# Club Player Games Goals Votes Honours
Fitzroy Andrew Cavedon 5 7 0
Fitzroy Grant De Mamiel 0 0 0
Fitzroy Darren Holmes 21 3 0
Fitzroy Wayne Lamb 19 13 2
Fitzroy Adam McCarthy 15 9 0
Fitzroy Martin Pike 223 (36) 101 35 B&F: 1996; Prem: 1999, 2001, 2002, 2003

Supplementary List Promotions

# Club Player Games Goals Votes Honours
Fitzroy Brett Chandler 72 (28) 8 0

National Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
6 Fitzroy Robert McMahon Moe/​Gippsland U18 17yr 191cm 85kg 2 1 0
19 Fitzroy Ben Holland Blackfriars/​North Adelaide 17yr 197cm 97kg 191 (0) 179 8
23 Fitzroy John Rombotis Caulfield Grammar/​Sandringham U18 18yr 181cm 85kg 48 (26) 23 2
24 Fitzroy Matthew Manfield Woodville-West Torrens 17yr 192cm 88kg 11 (5) 2 0
35 Fitzroy Marty Warry Ormond/​Sandringham U18 17yr 178cm 78kg 8 11 0
58 Fitzroy Peter Bird East Geelong/​Geelong U18 18yr 176cm 73kg 15 7 0
84 Fitzroy Doug Hawkins Braybrook 34yr 180cm 79kg 21 11 6

Pre-Season Draft

# Club Player Original Club Age Height Weight Games Goals Votes Honours
4 Fitzroy Jason Ramsey Port Adelaide (SANFL) 19yr 189cm 87kg 2 0 0
18 Fitzroy Anthony Mellington Shepparton FC 20yr 187cm 84kg 44 (24) 43 2
32 Fitzroy Simon Atkins Wynyard 25yr 180cm 88kg 41 13 7

Outgoing Players

Retirements

When Club Player Age Height Weight Original Club Games Honours
Aug 30 Fitzroy Peter Sartori 29 195 90 77

Delistings

When Club Player Age Height Weight Original Club Games Honours
Sep 30 Fitzroy David Bain 28 176 67 East Perth 98 B&F: 1990; Gardiner: 1994; Sandover: 1988
Sep 30 Fitzroy Trent Jacobs 18 188 70 Park Orchards 0
Sep 30 Fitzroy David Johnston 25 180 80 71
Sep 30 Fitzroy Ross Lyon 27 183 78 Reservoir 129
Sep 30 Fitzroy Matthew Mansfield 25 188 79 Glenorchy 32
Sep 30 Fitzroy Paul Mullarvey 20 188 83 Mooroolbark/​Eastern U18/​Box Hill Mustangs 0
Sep 30 Fitzroy Nigel Palfreyman 21 186 77 Sandy Bay 16
Sep 30 Fitzroy Paul Roos 31 188 88 Beverley Hills 356 AA: 1985, 1987, 1988, 1991, 1992, 1996, 1997; MVP: 1986; B&F: 1985, 1986, 1991, 1992, 1994
Sep 30 Fitzroy James Saywell 21 182 72 Central District 0
Sep 30 Fitzroy Craig Shearer 18 193 81 Heidelberg 0
Sep 30 Fitzroy Kieran Sporn 28 186 81 Murrayville/​West Adelaide 84
Sep 30 Fitzroy Darren Wheildon 23 184 90 Newborough 70
Sep 30 Fitzroy Jim Wynd 29 177 72 137

Trade Period

# Club Player Games Goals Votes Honours
Fitzroy Matt Armstrong 43 18 8
Fitzroy Michael Dunstan 5 1 0
Fitzroy Marcus Seecamp 89 8 0

Trade Period Results

Gave:41 (Adam White) + 74 (Troy Luff) + Matt ArmstrongMichael DunstanMarcus Seecamp
Got:19 (Ben Holland) + 35 (Marty Warry) + Andrew CavedonGrant De MamielDarren HolmesWayne LambAdam McCarthyMartin Pike