National Draft Pick #74

Year Club Player Games Goals Votes Honours
1988 North Melbourne Steven Hamilton 6 1 2
1989 Hawthorn Alistair Burke 0 0 0
1990 Western Bulldogs Paul Campbell 0 0 0
1991 West Coast Brendan Krummel 74 (9) 50 2
1992 Hawthorn Tim Hargreaves 62 (42) 69 2
1994 Sydney Troy Luff 123 63 17
1995 Collingwood Mark Bradley 0 0 0
1996 Carlton Chris Jackson 0 0 0
1997 Western Bulldogs Paul Digiovine 0 0 0
1998 North Melbourne Adam Lange 28 22 0
1999 North Melbourne Matthew Burton 77 33 12
2000 Essendon Michael Davis 0 0 0
2001 Sydney Ricky Mott 19 (17) 3 0
2002 Richmond
2003 St Kilda
2004 North Melbourne Daniel Pratt 116 9 4 AA40: 2008
2005 Port Adelaide
2006 St Kilda Matthew Ferguson 4 0 0
2007 Fremantle
2008 St Kilda Paul Cahill 0 0 0
2009 Rookie Adelaide Brodie Martin 36 13 0
2010 Western Bulldogs Jayden Schofield 7 0 0
2011 Rookie North Melbourne Luke Delaney 55 (18) 1 0
2012 Carlton
2013 Rookie West Coast Jeremy McGovern 178 37 17 AA: 2016, 2017, 2018, 2019; AA40: 2015; Prem: 2018
2014 Gold Coast
2016 Hawthorn Harry Morrison 93 24 0
2017 Western Bulldogs Callum Porter 1 0 0
2018 Geelong Oscar Brownless 0 0 0