Pre-Season Draft Pick #4

Year Club Player Games Goals Votes Honours
1988 North Melbourne Travis Martin-Beynon 0 0 0
1989 Priority West Coast Craig McGrath 15 13 0
1990 Richmond Mark Trewella 4 4 0
1991 Sydney Damien Mellow 0 0 0
1992 Priority Brisbane Adrian Fletcher 186 (107) 77 70 B&F: 1999; Christian: 1999
1993 Priority St Kilda David Strooper 6 3 0
1994 Fitzroy Jason Ramsey 2 0 0
1995 Fitzroy Brent Frewen 2 0 0
1996 Collingwood Jason Taylor 4 0 0
1997 Sydney Adam Coghlan 0 0 0
1998 Hawthorn Anthony Rock 44 17 0
1999 Adelaide James Byrne 24 4 0 Liston: 2007
2000 Fremantle Simon Eastaugh 12 1 0
2001 Collingwood Scott Cummings 5 6 0
2002 Geelong Brent Moloney 166 (23) 46 36 B&F: 2011
2003 Richmond Ben Marsh 7 1 0
2004 North Melbourne Lance Picioane 15 2 0
2005 Essendon Scott Camporeale 19 5 0
2006 Port Adelaide Adam Cockshell 2 1 0
2007 Western Bulldogs Scott Welsh 40 63 0
2008 Carlton Chris Johnson 15 2 0
2009 Sydney Daniel Bradshaw 9 28 6
2010 Essendon Michael Hibberd 197 (84) 14 21 AA: 2017; Prem: 2021
2011 GWS
2012 Brisbane
2013 Carlton
2014 Richmond