Pre-Season Draft Pick #15

Year Club Player Games Goals Votes Honours
1988 St Kilda Brendan Lowther 0 0 0
1989 Fitzroy Robert Cummings 1 0 0
1990 North Melbourne Carl Dilena 10 8 0
1991 Brisbane Jason Jones 0 0 0
1992 Collingwood Barry Mitchell 51 (13) 33 9
1993 North Melbourne Trent Nichols 52 (33) 58 1 Gardiner: 1996
1994 North Melbourne Keenan Reynolds 12 2 0
1995 North Melbourne Peter Bell 284 (123) 248 106 AA: 1999, 2003; B&F: 2000, 2001, 2003, 2004; Christian: 2003; Prem: 1996, 1999
1996 St Kilda Brad Campbell 22 2 0
1998 Richmond
1999 St Kilda Sean Charles 8 6 0
2012 Collingwood