Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1999 | 17 | ||||||||
Drafted by Geelong with National Draft pick #47 | |||||||||
2000 | 18 | Geelong | 44 | senior | 0 | 0 | 0 | 0 | |
2001 | 19 | Geelong | 44 | senior | 17 | 5 | 0 | 0 | |
2002 | 20 | Geelong | 44 | senior | 16 | 3 | 0 | 1 | |
2003 | 21 | Geelong | 44 | senior | 22 | 3 | 0 | 0 | |
2004 | 22 | Geelong | 44 | senior | 9 | 0 | 0 | 0 | |
2005 | 23 | Geelong | 44 | senior | 15 | 8 | 33 | 3 | |
2006 | 24 | Geelong | 44 | senior | 22 | 11 | 17 | 1 | |
2007 | 25 | Geelong | 44 | senior | 24 | 9 | 18 | 0 | Premiership |
2008 | 26 | Geelong | 44 | senior | 25 | 6 | 22 | 2 | All-Australian; Grand Final |
2009 | 27 | Geelong | 44 | senior | 25 | 4 | 17 | 0 | Best and Fairest + All-Australian; Premiership |
2010 | 28 | Geelong | 44 | senior | 24 | 1 | 12 | 3 | All-Australian |
2011 | 29 | Geelong | 44 | senior | 23 | 1 | 40 | 3 | All-Australian + Best and Fairest; Premiership |
2012 | 30 | Geelong | 44 | senior | 22 | 2 | 35 | 6 | AA Squad |
2013 | 31 | Geelong | 44 | senior | 22 | 1 | 21 | 3 | All-Australian |
2014 | 32 | Geelong | 44 | senior | 22 | 8 | 11 | 0 | |
2015 | 33 | Geelong | 44 | senior | 21 | 0 | 30 | 4 | |
2016 | 34 | Geelong | 44 | senior | 23 | 4 | 51 | 8 | All-Australian |
Retired |