Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2001 | 17 | ||||||||
Drafted by Geelong with National Draft pick #8 | |||||||||
2002 | 18 | Geelong | 3 | senior | 11 | 3 | 0 | 3 | |
2003 | 19 | Geelong | 3 | senior | 13 | 5 | 0 | 0 | |
2004 | 20 | Geelong | 3 | senior | 16 | 3 | 0 | 13 | |
2005 | 21 | Geelong | 3 | senior | 24 | 18 | 30 | 9 | |
2006 | 22 | Geelong | 3 | senior | 21 | 15 | 23 | 2 | |
2007 | 23 | Geelong | 3 | senior | 23 | 18 | 77 | 29 | Brownlow + All-Australian; Premiership |
2008 | 24 | Geelong | 3 | senior | 25 | 22 | 63 | 10 | All-Australian; Grand Final |
2009 | 25 | Geelong | 3 | senior | 24 | 12 | 39 | 13 | AA Squad; Premiership |
2010 | 26 | Geelong | 3 | senior | 24 | 14 | 40 | 9 | |
2011 | 27 | Geelong | 3 | senior | 24 | 26 | 22 | 8 | Norm Smith; Premiership |
2012 | 28 | Geelong | 3 | senior | 20 | 12 | 16 | 8 | |
2013 | 29 | Geelong | 3 | senior | 24 | 16 | 36 | 3 | |
2014 | 30 | Geelong | 3 | senior | 23 | 27 | 36 | 7 | |
2015 | 31 | Geelong | 3 | senior | 11 | 0 | 7 | 0 | |
2016 | 32 | Geelong | 3 | senior | 22 | 11 | 10 | 2 | |
Retired |