Lenny Hayes

All-Australian, Best and Fairest Winner, Norm Smith Medallist, Morrish Medallist, All-Australian Squad

Height: 186cm Weight: 85kg

Originally from: Pennant Hills/​NSW-ACT U18

Born: 14 Jan 1980 (44 years old)

First drafted: 1998 (18 years old)

Career Games: 297

Career Goals: 95

Career Brownlow Votes: 129

More details: AFL Tables or Footywire or Wikipedia

AFL Career State Leagues
Year Age Club # List Games Goals Votes Awards and List Movements League Club Games Reserves Under 18s
1998 18 Morrish
Drafted by St Kilda with National Draft pick #11
1999 19 St Kilda 7 senior 16 5 0
2000 20 St Kilda 7 senior 22 10 0
2001 21 St Kilda 7 senior 13 5 2
2002 22 St Kilda 7 senior 20 7 4
2003 23 St Kilda 7 senior 22 13 8 Best and FairestAll-Australian
2004 24 St Kilda 7 senior 23 4 10
2005 25 St Kilda 7 senior 24 10 9 All-Australian
2006 26 St Kilda 7 senior 9 4 8
2007 27 St Kilda 7 senior 19 4 8
2008 28 St Kilda 7 senior 24 5 15 AA Squad
2009 29 St Kilda 7 senior 22 5 20 All-Australian; Grand Final
2010 30 St Kilda 7 senior 25 9 19 Best and FairestAA SquadNorm Smith; Grand Final
2011 31 St Kilda 7 senior 2 1 0
2012 32 St Kilda 7 senior 22 7 19 AA SquadBest and Fairest
2013 33 St Kilda 7 senior 14 2 2 VFL Sandringham 1
2014 34 St Kilda 7 senior 20 4 5
Retired