Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1998 | 18 | Morrish | |||||||
Drafted by St Kilda with National Draft pick #11 | |||||||||
1999 | 19 | St Kilda | 7 | senior | 16 | 5 | 0 | 0 | |
2000 | 20 | St Kilda | 7 | senior | 22 | 10 | 0 | 0 | |
2001 | 21 | St Kilda | 7 | senior | 13 | 5 | 0 | 2 | |
2002 | 22 | St Kilda | 7 | senior | 20 | 7 | 0 | 4 | |
2003 | 23 | St Kilda | 7 | senior | 22 | 13 | 0 | 8 | Best and Fairest + All-Australian |
2004 | 24 | St Kilda | 7 | senior | 23 | 4 | 0 | 10 | |
2005 | 25 | St Kilda | 7 | senior | 24 | 10 | 58 | 9 | All-Australian |
2006 | 26 | St Kilda | 7 | senior | 9 | 4 | 31 | 8 | |
2007 | 27 | St Kilda | 7 | senior | 19 | 4 | 16 | 8 | |
2008 | 28 | St Kilda | 7 | senior | 24 | 5 | 27 | 15 | AA Squad |
2009 | 29 | St Kilda | 7 | senior | 22 | 5 | 69 | 20 | All-Australian; Grand Final |
2010 | 30 | St Kilda | 7 | senior | 25 | 9 | 69 | 19 | Best and Fairest + AA Squad + Norm Smith; Grand Final |
2011 | 31 | St Kilda | 7 | senior | 2 | 1 | 5 | 0 | |
2012 | 32 | St Kilda | 7 | senior | 22 | 7 | 52 | 19 | AA Squad + Best and Fairest |
2013 | 33 | St Kilda | 7 | senior | 14 | 2 | 8 | 2 | |
2014 | 34 | St Kilda | 7 | senior | 20 | 4 | 17 | 5 | |
Retired |