Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2001 | 17 | ||||||||
Drafted by Melbourne with Rookie Draft pick #6 | |||||||||
2002 | 18 | Melbourne | 40 | rookie | 0 | 0 | 0 | 0 | Elevated to Senior List |
2003 | 19 | Melbourne | 40 | senior | 9 | 2 | 0 | 0 | |
2004 | 20 | Melbourne | 40 | senior | 3 | 0 | 0 | 0 | |
2005 | 21 | Melbourne | 40 | senior | 8 | 1 | 0 | 0 | |
2006 | 22 | Melbourne | 40 | senior | 22 | 10 | 0 | 0 | |
2007 | 23 | Melbourne | 40 | senior | 10 | 4 | 0 | 0 | |
2008 | 24 | Melbourne | 40 | senior | 14 | 4 | 0 | 0 | |
2009 | 25 | Melbourne | 40 | senior | 7 | 7 | 6 | 0 | |
2010 | 26 | Melbourne | 40 | senior | 22 | 12 | 30 | 5 | All-Australian |
2011 | 27 | Melbourne | 40 | senior | 15 | 4 | 10 | 3 | |
2012 | 28 | Melbourne | 40 | senior | 14 | 1 | 0 | 0 | |
2013 | 29 | Melbourne | 40 | senior | 9 | 2 | 0 | 0 | |
2014 | 30 | Melbourne | 40 | senior | 17 | 7 | 3 | 2 | |
2015 | 31 | Melbourne | 40 | senior | 5 | 2 | 0 | 0 | Delisted |
ASADA Suspension Compensation Top-Up Pick | |||||||||
2016 | 32 | Essendon | 53 | senior | 5 | 3 | 0 | 0 | |
Delisted |