Todd Goldstein

All-Australian, Best and Fairest Winner, All-Australian Squad

Height: 201cm Weight: 103kg

Originally from: Trinity Grammar/​Oakleigh U18

Born: 01 Jul 1988 (35 years old)

First drafted: 2006 (18 years old)

Career Games: 315

(North Melbourne 315, Essendon 0)

Career Goals: 157

Career Brownlow Votes: 71

More details: AFL Tables or Footywire or Wikipedia

AFL Career State Leagues
Year Age Club # List Games Goals Votes Awards and List Movements League Club Games Reserves Under 18s
2006 17
Drafted by North Melbourne with National Draft pick #37
2007 18 North Melbourne 22 senior 0 0 0
2008 19 North Melbourne 22 senior 3 2 0
2009 20 North Melbourne 22 senior 13 9 2
2010 21 North Melbourne 22 senior 21 10 0
2011 22 North Melbourne 22 senior 21 13 6 AA Squad
2012 23 North Melbourne 22 senior 21 2 6 VFL North Ballarat 1
2013 24 North Melbourne 22 senior 22 13 7 AA Squad
2014 25 North Melbourne 22 senior 24 10 3
2015 26 North Melbourne 22 senior 24 11 18 Best and FairestAll-Australian
2016 27 North Melbourne 22 senior 22 20 11
2017 28 North Melbourne 22 senior 19 12 0 VFL Werribee 2
2018 29 North Melbourne 22 senior 22 12 6
2019 30 North Melbourne 22 senior 22 5 5
2020 31 North Melbourne 22 senior 17 6 5
2021 32 North Melbourne 22 senior 22 12 2
2022 33 North Melbourne 22 senior 22 16 0
2023 34 North Melbourne 22 senior 20 4 0
Unrestricted Free Agent from North Melbourne to Essendon
2024 35 Essendon senior 0 0 0