Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
1999 | 17 | ||||||||
Drafted by West Coast with Rookie Draft pick #28 | |||||||||
2000 | 18 | West Coast | 20 | rookie | 0 | 0 | 0 | 0 | Elevated to Senior List |
2001 | 19 | West Coast | 20 | senior | 17 | 2 | 0 | 0 | |
2002 | 20 | West Coast | 20 | senior | 19 | 7 | 0 | 2 | |
2003 | 21 | West Coast | 20 | senior | 19 | 10 | 0 | 0 | |
2004 | 22 | West Coast | 20 | senior | 23 | 5 | 0 | 5 | |
2005 | 23 | West Coast | 20 | senior | 25 | 22 | 43 | 6 | All-Australian; Grand Final |
2006 | 24 | West Coast | 20 | senior | 21 | 14 | 37 | 12 | All-Australian; Premiership |
2007 | 25 | West Coast | 20 | senior | 21 | 13 | 35 | 3 | All-Australian |
2008 | 26 | West Coast | 20 | senior | 22 | 9 | 44 | 3 | Best and Fairest + All-Australian |
2009 | 27 | West Coast | 20 | senior | 13 | 8 | 34 | 5 | |
2010 | 28 | West Coast | 20 | senior | 22 | 10 | 21 | 2 | |
2011 | 29 | West Coast | 20 | senior | 25 | 20 | 60 | 18 | All-Australian |
2012 | 30 | West Coast | 20 | senior | 24 | 28 | 35 | 9 | All-Australian |
2013 | 31 | West Coast | 20 | senior | 22 | 13 | 23 | 6 | |
2014 | 32 | West Coast | 20 | senior | 17 | 8 | 6 | 0 | |
Retired |