Year | Age | Club | # | List | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|
2006 | 17 | Larke | |||||||
Drafted by Geelong with National Draft pick #41 | |||||||||
2007 | 18 | Geelong | 26 | senior | 9 | 12 | 2 | 0 | |
2008 | 19 | Geelong | 26 | senior | 10 | 13 | 4 | 2 | |
2009 | 20 | Geelong | 26 | senior | 24 | 34 | 0 | 0 | Premiership |
2010 | 21 | Geelong | 26 | senior | 18 | 21 | 11 | 0 | |
2011 | 22 | Geelong | 26 | senior | 18 | 27 | 0 | 0 | Premiership |
2012 | 23 | Geelong | 26 | senior | 22 | 62 | 66 | 10 | Best and Fairest + All-Australian |
2013 | 24 | Geelong | 26 | senior | 22 | 49 | 9 | 0 | |
2014 | 25 | Geelong | 26 | senior | 24 | 68 | 37 | 7 | AA Squad |
2015 | 26 | Geelong | 26 | senior | 19 | 46 | 9 | 3 | |
2016 | 27 | Geelong | 26 | senior | 23 | 55 | 11 | 2 | |
2017 | 28 | Geelong | 26 | senior | 22 | 51 | 17 | 3 | |
2018 | 29 | Geelong | 26 | senior | 21 | 60 | 39 | 9 | AA Squad |
2019 | 30 | Geelong | 26 | senior | 24 | 56 | 31 | 5 | All-Australian |
2020 | 31 | Geelong | 26 | senior | 21 | 49 | 35 | 11 | All-Australian + Coleman; Grand Final |
2021 | 32 | Geelong | 26 | senior | 25 | 62 | 34 | 6 | All-Australian |
2022 | 33 | Geelong | 26 | senior | 25 | 67 | 26 | 8 | All-Australian; Premiership |
2023 | 34 | Geelong | 26 | senior | 20 | 49 | 24 | 7 | |
2024 | 35 | Geelong | 26 | senior | 12 | 15 | 5 | 0 | |
Retired |