AFL Career | State Leagues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Club | # | List | Games | Goals | Votes | Awards and List Movements | League | Club | Games | Reserves | Under 18s | |
2006 | 17 | |||||||||||||
Drafted by Melbourne with National Draft pick #12 | ||||||||||||||
2007 | 18 | Melbourne | 8 | senior | 9 | 0 | 0 | |||||||
2008 | 19 | Melbourne | 8 | senior | 11 | 0 | 0 | |||||||
2009 | 20 | Melbourne | 8 | senior | 20 | 1 | 0 | |||||||
2010 | 21 | Melbourne | 8 | senior | 21 | 1 | 3 | All-Australian | ||||||
2011 | 22 | Melbourne | 8 | senior | 21 | 1 | 2 | |||||||
2012 | 23 | Melbourne | 8 | senior | 19 | 0 | 0 | |||||||
2013 | 24 | Melbourne | 8 | senior | 17 | 0 | 0 | |||||||
2014 | 25 | Melbourne | 8 | senior | 21 | 15 | 3 | |||||||
Restricted Free Agent from Melbourne to Hawthorn | ||||||||||||||
2015 | 26 | Hawthorn | 12 | senior | 18 | 6 | 0 | Premiership | VFL | Box Hill | 1 | |||
2016 | 27 | Hawthorn | 12 | senior | 22 | 0 | 0 | |||||||
2017 | 28 | Hawthorn | 12 | senior | 8 | 0 | 0 | |||||||
2018 | 29 | Hawthorn | 12 | senior | 20 | 0 | 0 | |||||||
2019 | 30 | Hawthorn | 12 | senior | 18 | 0 | 1 | |||||||
2020 | 31 | Hawthorn | 12 | senior | 14 | 0 | 0 | Retired | ||||||
Delisted Free Agent | ||||||||||||||
2021 | 32 | St Kilda | 24 | senior | 2 | 0 | 0 | |||||||
Retired |