Draftguru
Draftguru

VFL/AFL Players from Newtown & Chilwell Eagles

Drafted Player DOB Height Weight Also From Games Goals Coaches Brownlow Clubs Awards
#11 National 2005 Shaun Higgins 1988-03-04 184cm 89kg St Joseph's College/​Geelong U18 260 229 259 70 Western Bulldogs (129)
North Melbourne (108)
Geelong (23)
AA: 2018
B&F: 2017, 2018
AA40: 2015
#50 National 2006 Will Schofield 1989-01-24 196cm 91kg Geelong College/​Geelong U18 194 22 2 1 West Coast (194) Prem: 2018
#58 Rookie 2014 Fraser Russell 1992-06-06 185cm 80kg Geelong College/​Geelong U18 0 0 0 0 Carlton (0)
#6 Rookie 2011 Jai Sheahan 1993-01-27 195cm 82kg Geelong U18 0 0 0 0 Melbourne (0)
#68 National 2016 Timm House 1995-05-26 194cm 95kg Gnowangerup/​Claremont/​Geelong (VFL) 0 0 0 0 Geelong (0)
#13 Rookie 2013 Sam Russell 1995-12-21 181cm 75kg Geelong College/​Geelong U18 0 0 0 0 Port Adelaide (0)
SSP 2022 Alex Cincotta 1996-12-17 186cm 86kg Geelong (VFL)/​Carlton (VFL) 35 11 4 0 Carlton (35)
#12 National 2020 Tanner Bruhn 2002-02-04 183cm 74kg Geelong Grammar/​Geelong U18 66 24 6 8 Greater Western Sydney (30)
Geelong (36)
#18 Rookie 2022 Oscar Murdoch 2004-09-24 190cm 91kg Geelong U18 0 0 0 0 Geelong (0)
#48 National 2023 Tom Anastasopoulos 2005-05-31 176cm 65kg Geelong College/​Geelong U18 0 0 0 0 Port Adelaide (0)
#67 National 2024 River Stevens 2006-06-26 177cm Geelong College/​Geelong U18 0 0 0 0 North Melbourne (0)