Incoming Players
Trade Period
| # | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GWS | Dean Brogan | 32yr | 201cm | 98kg | 19 | 3 | 0 | 0 | |||
| GWS | Chad Cornes | 31yr | 191cm | 93kg | 16 | 4 | 13 | 2 | |||
| GWS | Luke Power | 31yr | 180cm | 79kg | 20 | 0 | 3 | 1 |
Prelistings
| # | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GWS | Jarrad Boumann | 22yr | 196cm | 85kg | 2 (0) | 0 | 0 | 0 | |||
| GWS | Luke Brown | 19yr | 172cm | 89kg | 189 (0) | 13 | 14 | 0 | |||
| GWS | Martin Clarke | 23yr | 181cm | 85kg | 27 (0) | 3 | 1 | 0 | |||
| GWS | Jamie Elliott | 19yr | 175cm | 79kg | 219 (0) | 347 | 165 | 41 | AA40: 2025; Prem: 2023 | ||
| GWS | Terry Milera | 23yr | 183cm | 77kg | 30 (0) | 31 | 7 | 0 | |||
| GWS | Steven Morris | 22yr | 185cm | 83kg | 87 (0) | 12 | 5 | 0 | |||
| GWS | Ahmed Saad | 22yr | 175cm | 78kg | 33 (0) | 48 | 8 | 2 |
NSW Zone Selections
| # | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GWS | Anthony Miles | 19yr | 179cm | 78kg | 88 (10) | 31 | 57 | 14 | Liston: 2018 | ||
| GWS | Tim Segrave | 19yr | 193cm | 88kg | 0 | 0 | 0 | 0 |
Concessional Selections
| # | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GWS | Adam Kennedy | 19yr | 182cm | 76kg | 153 | 14 | 10 | 0 | |||
| GWS | Tim Mohr | 23yr | 196cm | 101kg | 48 | 1 | 4 | 0 |
Uncontracted Signings
| # | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GWS | Phil Davis | 21yr | 196cm | 96kg | 174 | 6 | 32 | 4 | |||
| GWS | Rhys Palmer | 22yr | 181cm | 79kg | 70 (69) | 72 | 17 | 3 | |||
| GWS | Sam Reid | 21yr | 187cm | 86kg | 98 | 32 | 4 | 0 | |||
| GWS | Tom Scully | 20yr | 181cm | 78kg | 156 (121) | 83 | 81 | 18 | AA40: 2016, 2017 | ||
| GWS | Callan Ward | 21yr | 185cm | 83kg | 267 | 130 | 326 | 91 | B&F: 2012; AA40: 2014, 2016, 2018 |
National Draft
| # | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWS | Jonathon Patton | Scoresby/Nazareth College/St Simons/Eastern U18 | 18yr | 197cm | 100kg | 95 (89) | 133 | 56 | 11 | ||
| 2 | GWS | Stephen Coniglio | Upper Swan/Swan Districts | 17yr | 182cm | 81kg | 227 | 124 | 323 | 74 | AA40: 2016, 2023 | |
| 3 | GWS | Dom Tyson | Camberwell/Trinity Grammar/Oakleigh U18 | 18yr | 186cm | 81kg | 113 (13) | 45 | 88 | 20 | ||
| 4 | GWS | Will Hoskin-Elliott | North Sunshine/Western U18 | 18yr | 186cm | 76kg | 242 (52) | 198 | 41 | 11 | Prem: 2023 | |
| 5 | GWS | Matt Buntine | Berwick/Dandenong U18 | 18yr | 189cm | 86kg | 67 | 4 | 4 | 0 | ||
| 7 | GWS | Nick Haynes | Frankston Bombers/Dandenong U18 | 19yr | 188cm | 79kg | 234 (211) | 13 | 134 | 14 | AA: 2020; B&F: 2020; AA40: 2019 | |
| 9 | GWS | Adam Tomlinson | Canterbury/Camberwell/Trinity Grammar/Oakleigh U18 | 18yr | 193cm | 89kg | 185 (140) | 35 | 14 | 0 | ||
| 10 | GWS | Liam Sumner | St Pauls/St Paul's McKinnon/Sandringham U18 | 18yr | 178cm | 71kg | 32 (12) | 19 | 0 | 0 | ||
| 11 | GWS | Toby Greene | Ashburton/Wesley College/Oakleigh U18 | 18yr | 181cm | 78kg | 261 | 416 | 408 | 96 | AA: 2016, 2021, 2023; B&F: 2016, 2023; AA40: 2017 | |
| 13 | GWS | Taylor Adams | St Joseph's/St Joseph's College/Geelong U18 | 18yr | 179cm | 84kg | 229 (31) | 86 | 293 | 56 | AA: 2020; B&F: 2020 | |
| 14 | GWS | Devon Smith | Lara/Geelong Grammar/Geelong U18 | 18yr | 174cm | 76kg | 182 (109) | 146 | 114 | 21 | B&F: 2018; AA40: 2018 | |
| 56 | GWS | Tom Downie | Benalla/St Patrick's College/North Ballarat U18 | 18yr | 203cm | 95kg | 9 | 2 | 0 | 0 | ||
| 79 | GWS | Setanta Ó hAilpín | County Cork | 28yr | 199cm | 103kg | 8 | 15 | 2 | 0 | ||
| 87 | GWS | James McDonald | Damascus College/St Patrick's College/Ballarat YCW/North Ballarat U18/Old Xavs | 35yr | 181cm | 75kg | 13 | 4 | 3 | 0 | ||
| 90 | GWS | |||||||||||
| 92 | GWS | |||||||||||
| 93 | GWS | |||||||||||
| 94 | GWS | |||||||||||
| 95 | GWS | |||||||||||
| 96 | GWS |
Pre-Season Draft
| # | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWS | |||||||||||
| 2 | GWS | |||||||||||
| 3 | GWS | |||||||||||
| 4 | GWS | |||||||||||
| 5 | GWS | |||||||||||
| 6 | GWS |
Rookie Draft
| # | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWS | Sam Frost | Ormond/Wesley College/Sandringham U18 | 18yr | 194cm | 88kg | 185 (21) | 9 | 19 | 2 | ||
| 19 | GWS | |||||||||||
| 37 | GWS | |||||||||||
| 55 | GWS | |||||||||||
| 71 | GWS | |||||||||||
| 72 | GWS |
Outgoing Players
Delistings
| When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | GWS | Jarrod Harding | 18 | 183 | 78 | Woodville-West Torrens | D | 0 | 0 | 0 | 0 | |
| Oct 28 | GWS | Simon Tunbridge | 18 | 191 | 94 | Perth/Greater Western Sydney (NEAFL) | D | 10 | 5 | 0 | 0 |
Rookie Delistings
| When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | GWS | Jimmi Savage | 18 | 195 | 78 | Norwood | D | 0 | 0 | 0 | 0 | |
| Sep 30 | GWS | Isiah Stevens | 19 | 183 | 75 | Swan Districts | D | 0 | 0 | 0 | 0 |
Trade Period
| # | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GWS | Jarrad Boumann | 22yr | 196cm | 85kg | 2 | 0 | 0 | 0 | |||
| GWS | Luke Brown | 19yr | 172cm | 89kg | 189 | 13 | 14 | 0 | |||
| GWS | Martin Clarke | 23yr | 181cm | 85kg | 27 | 3 | 1 | 0 | |||
| GWS | Jamie Elliott | 19yr | 175cm | 79kg | 219 | 347 | 165 | 41 | AA40: 2025; Prem: 2023 | ||
| GWS | Terry Milera | 23yr | 183cm | 77kg | 30 | 31 | 7 | 0 | |||
| GWS | Steven Morris | 22yr | 185cm | 83kg | 87 | 12 | 5 | 0 | |||
| GWS | Ahmed Saad | 22yr | 175cm | 78kg | 33 | 48 | 8 | 2 |
Net Trade Period Results
| Gave: | 1 (Jaeger O'Meara) + 2 (Brad Crouch) + 15 (Brandon Ellis) + 31 (Jackson Merrett) + 49 (Daniel Pearce) + 67 (Jarrod Witts) + Jarrad Boumann + Luke Brown + Martin Clarke + Jamie Elliott + Terry Milera + Steven Morris + Ahmed Saad |
| Got: | 4 (Will Hoskin-Elliott) + 9 (Christian Salem) + 10 (Liam Sumner) + 14 (Devon Smith) + 20 (Tim Broomhead) + 23 (David Cuningham) + 56 (Tom Downie) + Dean Brogan + Chad Cornes + Luke Power |