Rookie Draft Pick #19

Year Club Player Games Goals Votes Honours
1996 Fremantle Matthew Richter 0 0 0
1997 Essendon Winis Imbi 0 0 0
1998 Hawthorn Glen Bowyer 55 (35) 14 2
1999 Melbourne Luke Taylor 0 0 0
2000 Port Adelaide Ben Hollands 0 0 0
2001 West Coast Quinten Lynch 227 (209) 290 22 Prem: 2006
2002 Richmond Matthew Shir 0 0 0
2003 Melbourne Paul Newman 0 0 0
2004 Western Bulldogs Dale Morris 253 3 1 AA: 2008; Prem: 2016
2005 Hawthorn Lukas Markovic 29 (0) 5 0
2006 North Melbourne Ben Hughes 0 0 0
2007 Melbourne Austin Wonaeamirri 31 37 0
2008 Fremantle Matt de Boer 223 (138) 83 3
2009 Western Bulldogs Brodie Moles 17 10 0
2010 Hawthorn Sam Menegola 117 (0) 81 25 AA40: 2020
2011 GWS
2012 Melbourne Mitch Clisby 8 1 0
2013 Melbourne Max King 0 0 0
2014 St Kilda Ahmed Saad 4 3 0
2015 Carlton Andrew Gallucci 0 0 0
2016 Essendon Shaun McKernan 42 (38) 43 6
2017 Gold Coast Nick Holman 107 66 0
2018 Carlton Tomas Bugg 0 0 0
2019 Sydney Jack Maibaum 0 0 0
2020 Sydney
2021 Carlton Matt Cottrell 41 26 0
2022 North Melbourne Hamish Free 0 0 0
2023 Fremantle