National Draft Pick #67

Year Club Player Games Goals Votes Honours
1988 Collingwood Peter Divenuto 0 0 0
1989 Carlton Ben Judd 0 0 0
1990 Sydney David Griffin 0 0 0
1991 Western Bulldogs Shane Ellen 65 (11) 16 1 Prem: 1997, 1998
1992 Richmond Brady Leckie 0 0 0
1994 Carlton Tony Bourke 4 0 0
1995 Richmond Michael Raidis 0 0 0
1996 North Melbourne Byron Pickett 204 (120) 177 37 AA: 1999; Rising Star: 1998; Norm Smith: 2004; Prem: 1999, 2004
1997 Hawthorn Brad Lloyd 11 3 0
1998 Carlton Brett Backwell 18 12 1 Liston: 2001; Magarey: 2006
1999 Adelaide Robert Shirley 151 28 5
2000 Adelaide Graham Johncock 227 120 30
2001 St Kilda
2002 Essendon Steven Alessio 16 9 0
2003 Adelaide
2004 Fremantle Toby Stribling 0 0 0
2005 Richmond
2006 Carlton Joe Anderson 17 0 0
2007 Western Bulldogs
2008 Essendon Tyson Slattery 1 1 0
2009 Richmond Jeromey Webberley 16 3 0
2010 Carlton Andrew McInnes 17 1 0
2011 Collingwood Jarrod Witts 170 (40) 33 10 B&F: 2019; AA40: 2022
2012 GWS
2013 Carlton
2014 Richmond Dan Butler 133 (45) 153 9 AA40: 2020; Prem: 2017
2015 Richmond Nathan Broad 131 3 2 Prem: 2017, 2019, 2020
2016 Qld Zone Gold Coast Brad Scheer 13 2 0
2017 Hawthorn Dylan Moore 81 85 3
2018 St Kilda Robbie Young 3 2 0