National Draft Pick #66

Year Club Player Games Goals Votes Honours
1988 West Coast Matt Richardson 0 0 0
1989 North Melbourne Shannon Bergmann 0 0 0
1990 Collingwood Bowden Hamilton 0 0 0
1991 Richmond Nick Roney 0 0 0
1992 Brisbane Aaron Lord 150 (0) 185 18
1993 Collingwood Andrew Schauble 167 (79) 34 8 B&F: 2000
1994 Western Bulldogs Scott Taylor 1 0 0
1995 West Coast Neil Marshall 4 0 0
1996 Essendon Paul Hills 0 0 0
1997 Melbourne Nathan Brown 146 36 23
1998 Hawthorn Steven Rode 1 0 0
1999 Western Bulldogs Ryan Hargrave 203 37 1 AA40: 2009
2000 Fremantle Scott Thornton 88 21 1
2001 Fremantle
2002 Melbourne Ryan Ferguson 47 6 1
2003 North Melbourne
2004 Collingwood
2005 Essendon Austin Lucy 0 0 0
2006 Western Bulldogs Malcolm Lynch 2 0 0
2007 Melbourne Tom McNamara 4 1 0
2008 Port Adelaide Glenn Dawson 0 0 0
2009 Melbourne
2010 Hawthorn Paul Puopolo 196 185 4 Prem: 2013, 2014, 2015
2011 Geelong Lincoln McCarthy 147 (29) 165 6
2012 Hawthorn Kaiden Brand 48 (43) 0 0
2013 Richmond Sam Lloyd 89 (57) 114 0
2014 West Coast Damien Cavka 0 0 0
2015 Geelong Sam Menegola 117 81 25 AA40: 2020
2016 Fremantle Luke Ryan 136 3 25 AA: 2020; B&F: 2020; AA40: 2023
2017 Essendon Brandon Zerk-Thatcher 55 (51) 0 0
2018 Carlton Finbar O'Dwyer 0 0 0