2012 AFL Rookie Draft

Show Only Useful Picks | Show All Picks
Click the column headers to sort
Pick # Club Signing Player Age Height Weight Original Club Games Goals Votes Awards
2 Gold Coast Leigh Osborne 22yr 182cm 81kg East Ringwood/​Frankston 1 0 0
3 Melbourne Nathan Stark 18yr 177cm 70kg North Gambier/​Glenelg 0 0 0
4 Western Bulldogs Brett Goodes 28yr 183cm 88kg Dimboola/​North Ballarat U18/​North Ballarat/​NT Thunder/​Williamstown 22 4 2
5 Port Adelaide Kane Mitchell 23yr 174cm 75kg Marist JFC/​Claremont 35 19 0
6 Brisbane Nicholas Hayes 18yr 188cm 80kg BSR Tigers/​Sacred Heart College/​Woodville-West Torrens 0 0 0
7 Richmond Ricky Petterd 24yr 185cm 85kg Surfers Paradise/​Broadbeach 30 17 0
9 Carlton Jaryd Cachia 21yr 184cm 86kg St Kevin's College/​Northern U18 14 1 0
10 North Melbourne Tim McGenniss 18yr 182cm 79kg Langwarrin/​Frankston YCW/​Dandenong U18 0 0 0
11 Fremantle Matthew Taberner 19yr 197cm 89kg Myrtleford/​Alpine Eagles/​Murray U18 124 173 10 AA40: 2020
12 West Coast Callum Sinclair 23yr 200cm 95kg Beaumaris/​Caulfield Grammar/​Caulfield Grammarians/​Port Melbourne/​Subiaco 118 (29) 63 9
13 Collingwood Kyle Martin 22yr 178cm 77kg Noble Park/​Frankston 6 7 0
14 Adelaide Kyle Hartigan 21yr 194cm 92kg Keilor/​Western U18/​Werribee 135 (113) 1 0
15 Hawthorn Jonathon Ceglar 21yr 204cm 94kg Wodonga Raiders/​Murray U18 110 (101) 43 4
16 Sydney Jake Lloyd 19yr 180cm 75kg Horsham FC/​North Ballarat U18/​North Ballarat 229 36 17 B&F: 2018, 2020; AA40: 2018
19 Melbourne Mitch Clisby 23yr 182cm 83kg North Broken Hill/​North Adelaide 8 1 0
20 Port Adelaide Justin Hoskin 21yr 184cm 80kg Pooraka/​Port Adelaide (SANFL) 0 0 0
22 Richmond Sam Lonergan 25yr 182cm 81kg Launceston/​Tasmania U18/​Tasmania (VFL) 2 0 0
25 Fremantle Alex Howson 18yr 195cm 84kg Booragoon/​East Fremantle 0 0 0
26 West Coast Jamie Bennell 22yr 179cm 75kg Carey Park/​Swan Districts 30 3 1
27 Collingwood Sam Dwyer 26yr 177cm 76kg South Warrnambool/​Geelong U18/​Port Melbourne 39 22 0
28 Hawthorn Ciaran Kilkenny 23yr 187cm 91kg County Dublin 0 0 0
29 Sydney Xavier Richards 19yr 194cm 87kg East Sandringham/​Prahran/​Xavier College/​Sandringham U18/​Old Xavs/​Sandringham 12 13 0
33 Richmond Orren Stephenson 30yr 200cm 104kg Mangoplah-Cookardinia United-Eastlakes/​Redan/​North Ballarat 7 0 0
35 Collingwood Adam Oxley 20yr 191cm 78kg Redland/​Queensland U18/​Gold Coast (NEAFL) 34 10 2
36 Adelaide Unregistered Player Signing Jack Osborn 22yr 205cm 107kg Basketball 0 0 0
37 Sydney Dane Rampe 22yr 189cm 89kg Newington College/​Williamstown/​UNSW-Eastern Suburbs/​Sydney (NEAFL) 234 7 7 AA: 2016; B&F: 2019; AA40: 2019
40 Richmond Cadeyn Williams 18yr 186cm 86kg Cobram/​Murray U18 0 0 0
41 Collingwood Jack Frost 20yr 194cm 89kg Ormond/​McKinnon SC/​Sandringham U18/​Williamstown 56 (54) 0 1
42 Adelaide Unregistered Player Signing Tim Klaosen 23yr 197cm 87kg Basketball 0 0 0
46 Fremantle Craig Moller 18yr 204cm 86kg Sydney University/​NSW-ACT U18/​Greater Western Sydney (NEAFL) 1 0 0
47 Collingwood Ben Hudson 33yr 199cm 106kg Uni of Queensland/​Mount Gravatt/​Werribee 7 1 0
50 Sydney Dan Robinson 18yr 185cm 82kg Mosman/​St Ignatius (NSW)/​Xavier College/​NSW-ACT U18/​Oakleigh U18 25 6 0
51 GWS Academy - Club (GWS) Joseph Redfern 18yr 187cm 88kg Coolamon/​Sydney Hills/​NSW-ACT U18/​Greater Western Sydney (NEAFL) 0 0 0
53 Collingwood Unregistered Player Signing Ben Richmond 19yr 196cm 97kg Basketball 0 0 0
54 GWS Academy - Club (GWS) Zac Williams 18yr 180cm 80kg Narrandera/​Albury FC/​NSW-ACT U18/​Murray U18/​Greater Western Sydney (NEAFL) 142 (113) 32 15
55 Gold Coast Academy - Club (Gold Coast) Andrew Boston 18yr 180cm 79kg Broadbeach/​Queensland U18/​Gold Coast (NEAFL) 16 10 0
56 Brisbane Academy - Club (Brisbane) Jordon Bourke 18yr 193cm 85kg Western Magpies/​St Joseph's College (Terrace)/​Morningside/​Queensland U18/​Gold Coast (NEAFL)/​Geelong (VFL) 6 2 0
57 Sydney Brandon Jack 18yr 182cm 77kg Willoughby/​Oakhill College/​Pennant Hills/​NSW-ACT U18/​Sydney (NEAFL) 28 16 0
58 Sydney Sam Naismith 20yr 205cm 104kg Gunnedah/​North Shore (NSW)/​Sydney (NEAFL) 31 (30) 3 0