Pre-Season Draft Pick #9

Year Club Player Games Goals Votes Honours
1988 Essendon Brian Hinkley 0 0 0
1989 St Kilda Tim Pekin 112 37 5
1990 Fitzroy Justin McGrath 8 0 0
1991 Essendon Alan Schwartz 0 0 0
1992 Melbourne Glenn Freeborn 138 (0) 69 0 Prem: 1996
1993 St Kilda Rod Keogh 60 21 3
1994 Richmond Stuart Wigney 14 1 4
1995 Collingwood Mark Pitura 0 0 0
1996 Essendon Matthew Banks 3 1 0
1997 Hawthorn Jason Daniltchenko 0 0 0
1998 Melbourne Troy Simmonds 197 (40) 132 22
1999 Western Bulldogs Andrew Wills 10 6 0
2000 Brisbane Dylan McLaren 59 (46) 10 0
2003 Adelaide
2005 Adelaide Jason Porplyzia 130 181 15 AA40: 2009
2006 Carlton Cameron Cloke 37 (36) 25 1
2011 Richmond Brett O'Hanlon 9 2 0
2012 Collingwood
2013 Sydney
2014 Carlton