National Draft Pick #88

Year Club Player Games Goals Votes Honours
1988 North Melbourne Justin Staritski 26 (25) 4 0
1989 Hawthorn Tim Leng 0 0 0
1990 Western Bulldogs Peter Jacks 0 0 0
1991 Hawthorn Aidan Bussell 0 0 0
1992 Carlton Troy Bond 94 (36) 77 5 Prem: 1997
1994 Western Bulldogs Nathan Irvin 0 0 0
1996 Hawthorn Phillip Smith 0 0 0
1998 Richmond
1999 Collingwood Michael Clark 0 0 0
2001 North Melbourne
2002 St Kilda
2006 Port Adelaide
2009 Rookie Port Adelaide Wade Thompson 0 0 0
2010 Western Bulldogs Zephaniah Skinner 8 5 0
2011 Qld Zone Gold Coast Alex Sexton 169 162 3
2012 Essendon Sean Gregory 0 0 0
2013 Richmond