Rookie Draft Pick #50

Year Club Player Games Goals Votes Honours
1996 Adelaide
1997 Hawthorn
1998 Sydney Jeremy Jacques 0 0 0
1999 Adelaide Jonathan Yerbury 0 0 0
2000 Adelaide James Gallagher 38 11 3
2001 Collingwood Mark Dubyna 0 0 0
2002 Richmond
2003 Melbourne Joel Campbell 0 0 0
2004 Carlton Aisake O'hAilpin 0 0 0
2005 Western Bulldogs
2006 Geelong Tom Lonergan 202 49 0 AA40: 2012, 2014; Prem: 2011
2007 Fremantle Ryley Dunn 3 0 0
2008 Essendon Kade Klemke 0 0 0
2009 Geelong James Podsiadly 104 (83) 195 23 Prem: 2011
2010 Port Adelaide Jarrad Irons 3 3 0
2011 Carlton Frazer Dale 2 1 0
2012 Sydney Dan Robinson 25 6 0
2013 Melbourne Neville Jetta 118 5 0 AA40: 2017
2014 North Melbourne Max Warren 0 0 0
2015 Fremantle Anthony Morabito 0 0 0
2016 Fremantle Josh Deluca 10 (4) 6 0
2018 Richmond