Rookie Draft Pick #62

Year Club Player Games Goals Votes Honours
1996 Western Bulldogs
1997 Western Bulldogs
1998 Adelaide Scott Mathews 0 0 0
1999 Hawthorn
2000 Hawthorn
2001 Sydney Tom Hill 0 0 0
2002 Carlton Michael Stinear 0 0 0
2003 Carlton Setanta Ó hAilpín 88 (80) 82 2
2004 Brisbane Marcus Allan 5 1 0
2005 Sydney Sam Rowe 100 (0) 17 1
2006 St Kilda Jayden Attard 20 2 0
2007 NSW Upg West Coast Ryan Davis 35 (14) 19 0
2008 Fremantle Jay van Berlo 32 10 1
2009 Richmond Graham Polak 3 0 0
2010 Brisbane Broc McCauley 6 (3) 1 0
2011 Western Bulldogs Jack Redpath 36 57 0
2013 GWS
2014 Intl Essendon Conor McKenna 106 (79) 27 1
2015 Intl Hawthorn Conor Glass 21 2 0