Rookie Draft Pick #46

Year Club Player Games Goals Votes Honours
1996 Port Adelaide
1997 Western Bulldogs
1998 Collingwood Troy Kirwen 0 0 0
1999 Essendon Adam Switala 0 0 0
2000 Melbourne Mark Berts 0 0 0
2001 Essendon Ken Hall 1 0 0
2002 Port Adelaide
2003 Collingwood Dean Benson 0 0 0
2004 Port Adelaide
2005 Hawthorn Ben Kane 9 0 0
2006 Carlton
2007 Geelong Chris Kangars 0 0 0
2008 Geelong Tom Allwright 0 0 0
2009 Adelaide Matthew Jaensch 74 25 0
2010 Essendon Tyson Slattery 0 0 0
2011 North Melbourne Malcolm Lynch 0 0 0
2012 Fremantle Craig Moller 1 0 0
2013 Geelong Zac Bates 0 0 0
2014 Richmond Kane Lambert 135 78 27 AA40: 2018; Prem: 2017, 2019, 2020
2015 Western Bulldogs Jed Adcock 7 1 0
2016 Hawthorn James Cousins 35 12 0
2018 West Coast